Daily Schedule
| Period | Time | |
|---|---|---|
| Advisory | 8:10 - 8:40 a.m. | |
| Period 1 | 8:44 - 9:35 a.m. | |
| Period 2 | 9:39 - 10:30 a.m. | |
| Period 3 | 10:34 - 11:25 a.m. | |
| Period 4 & Lunch | 11:25 a.m. - 12:50 p.m. | |
| Class time | Lunch | |
| A | 11:56 a.m. - 12:50 p.m. | 11:25 - 11:53 a.m. |
| B | 11 :29 - 11:54 a.m. 12:25 p.m. - 12:50 p.m. |
11:54 a.m. - 12:22 p.m. |
| C | 11:29 a.m. - 12:22 p.m. | 12:22 p.m. - 12:50 p.m. |
| Period 5 | 12:54 - 1:45 p.m. | |
| Period 6 | 1:49 - 2:40 p.m. | |
